Transportation of oversized
and heavy cargoes
Logistics with “AST” Group of Companies means interaction with the team of highly qualified specialists,
the use of a modern and diverse fleet with a load capacity of up to 250 tons,
fast electronic document management.
the use of a modern and diverse fleet with a load capacity of up to 250 tons,
fast electronic document management.
WE OFFER
WE TRANSPORT CARGOES FOR VARIOUS INDUSTRIES
OUR ADVANTAGES
Our team
of experts
of experts
All “AST” Group of Companies’ professionals have a high level of qualifications and expertise in the logistics sector
Modern
vehicle fleet
vehicle fleet
We update our fleet annually and keep its average age at a maximum of 5 years
Fast document
management
management
Our team works with an electronic document flow and provides all necessary documents on time
Liability
insurance
insurance
As a carrier and freight forwarder, we have liability insurance with coverage of up to $1,160,000
COSTS OF SERVICES FOR OVERSIZED AND HEAVY CARGOES
BY ROAD TRANSPORTATION
The rates are indicated according to the following weight and size characteristics of the road train:
- Weight up to 44 tons
- Length up to 25.0 m
- Width up to 3.5 m
- Height up to 4.5 m
from St. Petersburg
from Moscow
Northwestern Federal Area
Central Federal Area
Volga Federal Area
Southern Federal Area
Ural Federal Area
Siberia Federal Area
Far Eastern Federal Area
From where/ to | Distance, km | Transportation cost (including registration of permits and VAT), RUB. |
---|---|---|
From where/ to | Price, RUB. | |
St. Petersburg-Arkhangelsk | 1500 | 210 000 ₽ |
St. Petersburg-Murmansk | 1400 | 196 000 ₽ |
St. Petersburg-Apatity | 1200 | 168 000 ₽ |
St. Petersburg-Boksitogorsk | 260 | 36 400 ₽ |
St. Petersburg-Veliky Novgorod | 200 | 28 000 ₽ |
St. Petersburg-Syktyvkar | 1500 | 210 000 ₽ |
St. Petersburg-Severodvinsk | 1500 | 210 000 ₽ |
St. Petersburg-Ukhta | 2250 | 315 000 ₽ |
St. Petersburg-Usinsk | 2750 | 385 000 ₽ |
From where/ to | Distance, km | Transportation cost (including registration of permits and VAT), RUB. |
---|---|---|
From where/ to | Price, RUB. | |
St. Petersburg-Moscow | 710 | 99 400 ₽ |
St. Petersburg-Ryazan | 1000 | 140 000 ₽ |
St. Petersburg-Belgorod | 1400 | 196 000 ₽ |
St. Petersburg-Voronezh | 1300 | 182 000 ₽ |
St. Petersburg-Bryansk | 1100 | 154 000 ₽ |
St. Petersburg-Vladimir | 950 | 133 000 ₽ |
St. Petersburg-Ivanovo | 1000 | 140 000 ₽ |
St. Petersburg-Kaluga | 900 | 126 000 ₽ |
St. Petersburg-Kostroma | 960 | 134 400 ₽ |
St. Petersburg-Kursk | 1200 | 168 000 ₽ |
St. Petersburg-Orel | 1100 | 154 000 ₽ |
From where/ to | Distance, km | Transportation cost (including registration of permits and VAT), RUB. |
---|---|---|
From where/ to | Price, RUB. | |
Saint Petersburg - Saratov | 1 700 | 238 000 ₽ |
Saint Petersburg - Samara | 2000 | 280 000 ₽ |
Saint Petersburg - Ufa | 2200 | 308 000 ₽ |
Saint Petersburg - Almetyevsk | 1900 | 266 000 ₽ |
Saint Petersburg - Kazan | 1600 | 224 000 ₽ |
Saint Petersburg - Nizhny Novgorod | 1200 | 168 000 ₽ |
Saint Petersburg - Saransk | 1500 | 210 000 ₽ |
St. Petersburg-Orenburg | 2300 | 322 000 ₽ |
St. Petersburg-Ishimbai | 2300 | 322 000 ₽ |
From where/ to | Distance, km | Transportation cost (including registration of permits and VAT), RUB. |
---|---|---|
From where/ to | Price, RUB. | |
St. Petersburg-Krasnodar | 2200 | 308 000 ₽ |
St. Petersburg-Rostov-On-Don | 2000 | 280 000 ₽ |
St. Petersburg-Astrakhan | 2100 | 294 000 ₽ |
St. Petersburg-Volgograd | 2000 | 280 000 ₽ |
St. Petersburg-Sochi | 2500 | 350 000 ₽ |
St. Petersburg-Simferopol | 2700 | 378 000 ₽ |
St. Petersburg-Sevastopol | 2800 | 392 000 ₽ |
From where/ to | Distance, km | Transportation cost (including registration of permits and VAT), RUB. |
---|---|---|
From where/ to | Price, RUB. | |
St. Petersburg-Chelyabinsk | 2600 | 364 000 ₽ |
St. Petersburg-Yekaterinburg | 2600 | 364 000 ₽ |
St. Petersburg-Tyumen | 2900 | 406 000 ₽ |
St. Petersburg-Surgut | 3700 | 518 000 ₽ |
St. Petersburg-Nefteyugansk | 3700 | 518 000 ₽ |
St. Petersburg-Noyabrsk | 4000 | 560 000 ₽ |
St. Petersburg-Novy Urengoy | 4200 | 588 000 ₽ |
St. Petersburg-Kurgan | 2800 | 392 000 ₽ |
From where/ to | Distance, km | Transportation cost (including registration of permits and VAT), RUB. |
---|---|---|
From where/ to | Price, RUB. | |
St. Petersburg-Novosibirsk | 4100 | 574 000 ₽ |
St. Petersburg-Ust-Kut | 6500 | 910 000 ₽ |
St. Petersburg-Irkutsk | 6200 | 868 000 ₽ |
St. Petersburg-Krasnoyarsk | 4800 | 672 000 ₽ |
St. Petersburg-Tomsk | 4200 | 546 000 ₽ |
St. Petersburg-Novokuznetsk | 4400 | 616 000 ₽ |
St. Petersburg-Kemerovo | 4400 | 616 000 ₽ |
St. Petersburg-Barnaul | 4400 | 616 000 ₽ |
St. Petersburg-Biysk | 4400 | 616 000 ₽ |
St. Petersburg-Kyzyl | 5300 | 742 000 ₽ |
St. Petersburg-Gorno-Altaysk | 4500 | 630 000 ₽ |
St. Petersburg-Bratsk | 5700 | 798 000 ₽ |
St. Petersburg-Ust-Ilimsk | 6300 | 882 000 ₽ |
From where/ to | Distance, km | Transportation cost (including registration of permits and VAT), RUB. |
---|---|---|
From where/ to | Price, RUB. | |
St. Petersburg-Ulan-Ude | 6500 | 910 000 ₽ |
St. Petersburg-Yakutsk | 9100 | 1 274 000 ₽ |
St. Petersburg-Chita | 7000 | 980 000 ₽ |
St. Petersburg-Khabarovsk | 9100 | 1 274 000 ₽ |
St. Petersburg-Blagoveshchensk | 8500 | 1 190 000 ₽ |
St. Petersburg-Vladivostok | 9900 | 1 386 000 ₽ |
From where/ to | Distance, km | Transportation cost (including registration of permits and VAT), RUB. |
---|---|---|
From where/ to | Price, RUB. | |
Moscow-Arkhangelsk | 1250 | 175 000 ₽ |
Moscow-Murmansk | 2000 | 280 000 ₽ |
Moscow-Apatity | 1800 | 252 000 ₽ |
Moscow-Boksitogorsk | 680 | 95 200 ₽ |
Moscow-St. Petersburg | 710 | 99 400 ₽ |
Moscow-Veliky Novgorod | 580 | 81 200 ₽ |
Moscow-Syktyvkar | 1250 | 182 000 ₽ |
Moscow-Severodvinsk | 1300 | 182 000 ₽ |
Moscow-Ukhta | 1600 | 224 000 ₽ |
Moscow-Usinsk | 2100 | 294 000 ₽ |
From where/ to | Distance, km | Transportation cost (including registration of permits and VAT), RUB. |
---|---|---|
From where/ to | Price, RUB. | |
Moscow-Ryazan | 210 | 29 400 ₽ |
Moscow-Belgorod | 670 | 93 800 ₽ |
Moscow-Voronezh | 520 | 72 800 ₽ |
Moscow-Bryansk | 390 | 54 600 ₽ |
Moscow-Vladimir | 200 | 28 000 ₽ |
Moscow-Ivanovo | 300 | 42 000 ₽ |
Moscow-Kaluga | 190 | 26 600 ₽ |
Moscow-Kostroma | 340 | 47 600 ₽ |
Moscow-Kursk | 530 | 72 200 ₽ |
Moscow-Orel | 360 | 50 400 ₽ |
From where/ to | Distance, km | Transportation cost (including registration of permits and VAT), RUB. |
---|---|---|
From where/ to | Price, RUB. | |
Moscow-Saratov | 890 | 124 600 ₽ |
Moscow-Samara | 1060 | 148 400 ₽ |
Moscow-Ufa | 1390 | 194 600 ₽ |
Moscow-Almetyevsk | 1170 | 163 800 ₽ |
Moscow-Kazan | 860 | 120 400 ₽ |
Moscow-Nizhny Novgorod | 420 | 58 800 ₽ |
Moscow-Saransk | 640 | 89 600 ₽ |
Moscow-Orenburg | 1460 | 204 400 ₽ |
Moscow-Ishimbai | 1520 | 212 800 ₽ |
From where/ to | Distance, km | Transportation cost (including registration of permits and VAT), RUB. |
---|---|---|
From where/ to | Price, RUB. | |
Moscow-Krasnodar | 1350 | 189 000 ₽ |
Moscow-Rostov-On-Don | 1090 | 152 600 ₽ |
Moscow-Astrakhan | 1400 | 196 000 ₽ |
Moscow-Volgograd | 970 | 135 800 ₽ |
Moscow-Sochi | 1630 | 228 200 ₽ |
Moscow-Simferopol | 1760 | 246 400 ₽ |
Moscow-Sevastopol | 1860 | 260 400 ₽ |
From where/ to | Distance, km | Transportation cost (including registration of permits and VAT), RUB. |
---|---|---|
From where/ to | Price, RUB. | |
Moscow-Chelyabinsk | 1810 | 253 400 ₽ |
Moscow-Yekaterinburg | 1790 | 250 600 ₽ |
Moscow-Tyumen | 2200 | 308 000 ₽ |
Moscow-Surgut | 3000 | 420 000 ₽ |
Moscow-Nefteyugansk | 2950 | 413 000 ₽ |
Moscow-Noyabrsk | 3300 | 462 000 ₽ |
Moscow-Novy Urengoy | 3700 | 518 000 ₽ |
Moscow-Kurgan | 2090 | 292 600 ₽ |
From where/ to | Distance, km | Transportation cost (including registration of permits and VAT), RUB. |
---|---|---|
From where/ to | Price, RUB. | |
Moscow-Novosibirsk | 3400 | 476 000 ₽ |
Moscow-Ust-Kut | 5400 | 756 000 ₽ |
Moscow-Irkutsk | 5200 | 728 000 ₽ |
Moscow-Krasnoyarsk | 4200 | 588 000 ₽ |
Moscow-Tomsk | 3700 | 481 000 ₽ |
Moscow-Novokuznetsk | 3700 | 518 000 ₽ |
Moscow-Kemerovo | 3600 | 504 000 ₽ |
Moscow-Barnaul | 3600 | 504 000 ₽ |
Moscow-Biysk | 3700 | 518 000 ₽ |
Moscow-Kyzyl | 4800 | 672 000 ₽ |
Moscow-Gorno-Altaysk | 3800 | 532 000 ₽ |
Moscow-Bratsk | 5000 | 700 000 ₽ |
Moscow-Ust-Ilimsk | 5300 | 742 000 ₽ |
From where/ to | Distance, km | Transportation cost (including registration of permits and VAT), RUB. |
---|---|---|
From where/ to | Price, RUB. | |
Moscow-Ulan-Ude | 5600 | 784 000 ₽ |
Moscow-Yakutsk | 8300 | 1 162 000 ₽ |
Moscow-Chita | 6300 | 882 000 ₽ |
Moscow - Blagoveshchensk | 7800 | 1 092 000 ₽ |
Moscow - Khabarovsk | 8400 | 1 176 000 ₽ |
Moscow - Vladivostok | 9100 | 1 274 000 ₽ |
*The following information is not a public offer
OUR CUSTOMERS
How we work
Inquiry
or call
or call
Cost
calculation
calculation
Contract
conclusion
conclusion
Works
completement
completement
Provision
of final documents
of final documents
FAQ
What type of transportation do you use to transport cargoes?
“AST” Group of Companies delivers cargoes with its own road transport: trucks and low-frame semi-trailers with a loading height of 0.3-0.9 m, and a load capacity of up to 250 tons. In some cases, other options are also possible after consultation with the customer, e.g. the transportation of components to a large construction site using a rented van or truck.
What territory do you work on?
We provide our services throughout Russia, as well as in the CIS countries (mainly Belarus and Kazakhstan). In addition, our company organizes international multimodal transportation together with partners all over the world.
How are transportation costs calculated?
To calculate the transportation costs, you need to specify the number of locations and the dimensions and weight of the cargo. In most cases, customers provide a cargo diagram and specify the exact loading and unloading locations. In the case of internal customs transit, it is necessary to indicate the address of the place where customs clearance will be carried out.
What is there to provide in order to apply for transportation?
It is necessary to sign a contract, as well as an application for cargo transportation, and make an advance payment in accordance with the agreements made.
What documents must be presented in order to use our cargo transportation services?
As a rule, the customer must provide the following documents:
Consignment note (2 to 4 samples);
Power of attorney for the right to receive the cargoes and carry out their cargo transportation;
In the case of transportation self-propelled equipment: vehicle passport, self-propelled car passport or registration certificate;
lease, purchase, leasing agreement (or a certified copy thereof).
Do you offer cargo insurance services?
If necessary, we can insure your cargo and include this amount in the transportation costs. We also have carrier and forwarder liability insurance with a total insured risk of up to $1,160,000.
How reliable are your transportation services?
We are 100% financially responsible for the cargoes transported from the moment they are loaded to the moment they are unloaded. We also offer forwarding services. This is necessary if, for example, the cargoes are transferred from a ship to a motor vehicle during transportation. In this case, the freight forwarder bears the financial responsibility for the cargo.
ANY OTHER QUESTIONS?
Don’t hesitate to make an inquiry!
Our specialist will contact you and answer
all your questions
Our specialist will contact you and answer
all your questions
Fotogallery cargoes
APPLICATION FOR CARGO TRANSPORTATION/FORWARDING
×
×
Ошибка: Контактная форма не найдена.
×
Направления перевозок
- Санкт-Петербург - Москва
- Санкт-Петербург - Оренбург
- Санкт-Петербург - Севастополь
- Санкт-Петербург - Краснодар
- Санкт-Петербург - Кемерово
- Санкт-Петербург - Иркутск
- Санкт-Петербург - Нерюнгри
- Санкт-Петербург - Владивосток
- Санкт-Петербург - Астана
- Санкт-Петербург - Алматы
- Санкт-Петербург - Караганда
- Санкт-Петербург - Гомель
- Санкт-Петербург - Минск